April 17, 2025 at 6:00 PM - Regular Meeting
| Agenda | |||
|---|---|---|---|
| 
                    
                                        1. Call to Order                 | |||
| 
                    
                                        2. Prayer                 | |||
| 
                    
                                        3. Pledge                 | |||
| 
                    
                                        4. Roll Call (Board Members and Administrators)                 | |||
| 
                    
                                        5. Audience (Special Guests and Visitors)                 | |||
| 
                    
                                        5.A. Alpha Kappa Alpha Sorority, Inc.                  | |||
| 
                    
                                        6. Staff and Student Recognition                 | |||
| 
                    
                                        6.A. Employee of the Month                 | |||
| 
                    
                                        6.B. Elementary Campus Presentation                  | |||
| 
                    
                                        7. Open Forum                 | |||
| 
                    
                                        8. Reports                 | |||
| 
                    
                                        8.A. Superintendent Report                 | |||
| 
                    
                                        8.B. Enrollment Report                 | |||
| 
                    
                                        8.C. Financial Report                 | |||
| 
                    
                                        8.D. SHAC Report  Presented by: Rachael McMurry | |||
| 
                    
                                        9. Consent Agenda Items                 | |||
| 
                    
                                        9.A. Consider Minutes of March 20, 2025                 | |||
| 
                    
                                        9.B. Consider Expenditures for March 2025                 | |||
| 
                    
                                        9.C. Consider Investment Report                 | |||
| 
                    
                                        9.D. Transfer Students for 2024-2025 | |||
| 
                    
                                        10. Regular Business                 | |||
| 
                    
                                        11.  
 | |||
| 
                    
                                        12. Reconvene in Open Meeting | |||
| 
                    
                                        13. Informational Items                 | |||
| 
                    
                                        14. Adjourn                 | |||